Home | Contact Us

 

Home | Products | PIPESTRESS | Thermal Transients | Transient Stresses

 

 

TRANSIENT STRESSES

 

Stresses due to thermal transients are documented in PIPESTRESS report F-1, shown below.

 


 

   D S T   C O M P U T E R   S E R V I C E S   S. A.        G E N E V A                      F-1                   PAGE NO. 216

 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 ++ DST/PIPESTRESS ++                  NUCLEAR POWER PLANT S. BOONE                 Version 3.5.0+417  PC         Release: Sep 1999
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


     CALCULATION NUMBER 3999         CODE SECTION III CLASS 1  ASME-1977          TEST PROBLEM NO. 1   2001/01/15  14:36:18  [261]
       CLASS 1 ANALYSIS FATIGUE PROTECTION                      INCLUDING STATIC AND SEISMIC LOADS, AND TRANSIENT

     LOADING CASE NO.  82       TRANSIENT ANALYSIS - THERMAL TRANSIENT  66
                                                                                                    DELTA T IN DEGREES F
                                                                                                    STRESSES IN PSI

                    =========== EQUATION 10 ==========   ============== EQUATION 11 ==============   ======= EQUATION 13 =======
           POINT     TIME  DELTA                STRESS    TIME  DELTA                DELTA  STRESS    TIME                STRESS
             NO.     (SEC)   T1     TA     TB             (SEC)  T1     TA     TB     T2              (SEC)   TA     TB

  TANGENT      1     3.26    5.4  662.0  662.0   648.     3.26    5.4  662.0  662.0    1.0  1356.     0.00    0.0    0.0     0.
             105     7.79    5.1  658.3  657.1   994.     5.41    5.4  660.2  659.1    1.0  1913.    15.58  652.7  651.4   218.
  TANGENT    105     7.79    5.1  658.3  657.1   994.     5.41    5.4  660.2  659.1    1.0  1913.    15.58  652.7  651.4   218.
               2     3.26    5.4  662.0  662.0   648.     3.26    5.4  662.0  662.0    1.0  1356.     0.00    0.0    0.0     0.
  REDUCER      2     3.26    5.4  662.0  662.0   648.     3.26    5.4  662.0  662.0    1.0  1356.     0.00    0.0    0.0     0.
               2     3.26    5.4  662.0  662.0   648.     3.26    5.4  662.0  662.0    1.0   902.     0.00    0.0    0.0     0.
               3     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7   622.     0.00    0.0    0.0     0.
               3     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7  1017.     0.00    0.0    0.0     0.
  TANGENT      3     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7  1017.     0.00    0.0    0.0     0.
               4     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7  1017.     0.00    0.0    0.0     0.
  LR ELBOW     4     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7  1017.     0.00    0.0    0.0     0.
               4     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7   667.     0.00    0.0    0.0     0.
               5     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7   667.     0.00    0.0    0.0     0.
               5     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7  1017.     0.00    0.0    0.0     0.
  TANGENT      5     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7  1017.     0.00    0.0    0.0     0.
               6     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7   667.     0.00    0.0    0.0     0.
  TANGENT      6     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7   667.     0.00    0.0    0.0     0.
               7     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7  1017.     0.00    0.0    0.0     0.
  REDUCER      7     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7  1017.     0.00    0.0    0.0     0.
               7     9.27    3.8  662.0  662.0   454.     9.27    3.8  662.0  662.0    0.7   622.     0.00    0.0    0.0     0.
               8     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8   736.     0.00    0.0    0.0     0.
               8     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8  1110.     0.00    0.0    0.0     0.
  LR ELBOW     8     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8  1110.     0.00    0.0    0.0     0.
               8     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8   736.     0.00    0.0    0.0     0.
               9     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8   736.     0.00    0.0    0.0     0.
               9     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8  1110.     0.00    0.0    0.0     0.
  TANGENT      9     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8  1110.     0.00    0.0    0.0     0.
              10    43.04    2.9  647.2  629.1  3416.    43.04    2.9  647.2  629.1    0.5  3543.    43.04  647.2  629.1  1531.
  TANGENT     10    43.04    2.9  647.2  629.1  3416.    43.04    2.9  647.2  629.1    0.5  3543.    43.04  647.2  629.1  1531.
              11     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8  1110.     0.00    0.0    0.0     0.
  LR ELBOW    11     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8  1110.     0.00    0.0    0.0     0.
              11     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8   736.     0.00    0.0    0.0     0.

              12     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8   736.     0.00    0.0    0.0     0.
              12     5.34    4.4  662.2  662.2   533.     5.34    4.4  662.2  662.2    0.8  1110.     0.00    0.0    0.0     0.

Home | Company Profile | Products | Training | Links | What's New

 

Questions or problems regarding this web site should be directed to [dst@iprolink.ch]. 
Copyright © 2009 [DST Computer Services SA]. All rights reserved.

Last modified: 12/08/09.