NRC : Benchmark n°2

(NUREG/CR-1677 BNL-NUREG-51267 vol.1 )

 

 

 

 

Mode NRC in Hz PIPESTRESS in Hz
1 8.71197 8.712
2 8.80624 8.806
3 17.5079 17.508
4 40.3668 40.367
5 41.6264 41.626

 

Rotations at points (floor response spectrum analysis)

Point RX-RY-RZ (RADx1000)

NRC

RX-RY-RZ (RADx1000)

PIPESTRESS

1 6.539 - 0.007 - 6.721 6.539 - 0.007 - 6.721
2 6.539 - 0.007 - 6.721 6.539 - 0.007 - 6.721
3 6.539 - 0.007 - 6.721 6.539 - 0.007 - 6.721
4 6.539 - 0.007 - 6.721 6.539 - 0.007 - 6.721
5 0.886 - 0.015 - 1.113 0.886 - 0.015 - 1.113
6 0.053 - 0.003 - 1.113 0.053 - 0.003 - 1.113
7 0.886 - 0.015 - 1.113 0.886 - 0.015 - 1.113
8 0.886 - 0.014 - 0.172 0.886 - 0.014 - 0.172
9 0.886 - 0.014 - 0.172 0.886 - 0.014 - 0.172
10 0.886 - 0.015 - 1.113 0.886 - 0.015 - 1.113
11 0.053 - 0.003 - 1.113 0.053 - 0.003 - 1.113
12 0.886 - 0.015 - 1.113 0.886 - 0.015 - 1.113
13 0.886 - 0.014 - 0.172 0.886 - 0.014 - 0.172
14 0.886 - 0.014 - 0.172 0.886 - 0.014 - 0.172
15 0.000 - 0.000 - 0.000 0.000 - 0.000 - 0.000
16 0.000 - 0.000 - 0.000 0.000 - 0.000 - 0.000
17 0.000 - 0.000 - 0.000 0.000 - 0.000 - 0.000
18 0.000 - 0.000 - 0.000 0.000 - 0.000 - 0.000

 

 

 

 

PIPESTRESS

Editpipe

BEAMSTRESS