NRC : Benchmark n°5

(NUREG/CR-1677 BNL-NUREG-51267 vol.1 )

 

 

 

 

Mode NRC in Hz PIPESTRESS in Hz
1 4.036 4.036
2 4.257 4.258
3 9.116 9.116
4 11.19 11.188
5 17.11 17.107
6 18.17 18.173
7 22.38 22.379
8 27.19 27.196
9 28.01 28.010
10 37.98 37.972
11 40.97 40.969

 

Rotations at points (floor response spectrum analysis)

Point RX-RY-RZ (RADx1000)

NRC

RX-RY-RZ (RADx1000)

PIPESTRESS

5 0.018 - 1.053 - 0.109 0.018 - 1.053 - 0.109
10 0.415 - 0.065 - 0.166 0.415 - 0.065 - 0.166
15 0.429 - 0.540 - 0.066 0.429 - 0.541 - 0.066
20 0.235 - 0.393 - 0.098 0.235 - 0.393 - 0.098
25 0.121 - 0.053 - 0.047 0.121 - 0.053 - 0.047
30 0.083 - 0.056 - 0.042 0.083 - 0.056 - 0.042

 

 

 

PIPESTRESS

Editpipe

BEAMSTRESS