NRC : Benchmark n°13

(NUREG/CR-6414 BNL-NUREG-52487)

 

 

 

Mode NRC in Hz PIPESTRESS in Hz
1 3.8987 3.900
2 4.5660 4.565
3 8.3322 8.335
4 10.391 10.395
5 14.962 14.979
6 18.561 18.586
7 23.825 23.829
8 34.503 34.513
9 37.913 37.966
10 41.934 41.963
11 52.755 52.797
12 56.300 56.355
13 58.649 58.671

 

Actions of anchors and supports (floor response spectrum analysis)

Point

Action of anchors and supports

(FX-FY-FZ in LB and MX-MY-MZ in FT LB)

NRC

Action of anchors and supports

(FX-FY-FZ in LB and MX-MY-MZ in FT LB)

PIPESTRESS

7090 11791 - 17977 - 6607 - 71372 - 58739 - 88083 11783 - 17989 - 6538 - 71543 - 58416 - 88871
3250 13911 - 18887 - 11456 - 98284 - 73908 - 63963 13865 - 18655 - 11412 - 97797 - 73970 - 64161
3035 0 - 30794 - 0 (no moments) 0 - 30736 - 0 (no moments)
3047 0 - 0 -69 (no moments) 0 - 0 - 68 (no moments)
3083 0 - 0 - 7412 (no moments) 0 - 0 - 7427 (no moments)
3116 0 - 0 - 314 (no moments) 0 - 0 - 315 (no moments)
3210 10684 - 0 -146 (no moments) 10673 - 0 - 146 (no moments)

 

 

 

PIPESTRESS

Editpipe

BEAMSTRESS